SIZE GUIDE


Use your child’s height and weight as a guide. All measurements below are in inches and pounds.

Baby (NB–24M)
Size Height Weight
NB Up to 23 Up to 12 lb
0–3M 20–24 8–12 lb
3–6M 23–25 12–15 lb
6–12M 25–29 15–22 lb
12–18M 29–31 22–27 lb
18–24M 31–33 27–30 lb
Toddler & Kids (2–16)
Size Height Weight
2–3 33–38 30–36 lb
4–5 38–44 36–46 lb
6–7 44–50 46–60 lb
8–9 50–53 60–71 lb
10 53–56 72–83 lb
12 56–59 84–95 lb
14 59–62 96–107 lb
16 62–64 109–122 lb
Fit notes

Primary says these ranges are estimates and that each product page may show its own chart.

If your child is between sizes, check the product-specific fit note; when in doubt, size up.